
System Design
27
Introduction
1
Estimates of the Bit Rate for VB-S30D/VB-S31D/VB-S800D/VB-S900F/VB-S805D/VB-S905F (H.264)
Firmware V1.2.0 or later
● Video Size: 1080p Category*
(Unit: Mbps)
* VB-S805D/VB-S905F not supported.
● Video Size: 720p Category
(Unit: Mbps)
● Video Size: 4:3 Category
(Unit: Mbps)
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
480 × 270 960 × 540 1920 × 1080 480 × 270 960 × 540 1920 × 1080 480 × 270 960 × 540 1920 × 1080
1 0.13 0.40 1.27 0.15 0.47 1.51 0.20 0.61 2.03
2 0.18 0.58 1.86 0.21 0.68 2.25 0.29 0.88 3.08
3 0.32 1.04 3.84 0.38 1.25 4.89 0.52 1.72 7.33
4 0.41 1.32 5.25 0.48 1.62 6.86 0.67 2.24 10.77
5 0.56 1.88 8.19 0.67 2.33 11.18 0.93 3.34 18.57
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
320 x 180 640 x 360 1280 x 720 320 x 180 640 x 360 1280 x 720 320 x 180 640 x 360 1280 x 720
1 0.07 0.21 0.67 0.08 0.24 0.78 0.12 0.32 1.02
2 0.09 0.30 0.96 0.11 0.34 1.15 0.16 0.46 1.52
3 0.16 0.53 1.88 0.20 0.63 2.30 0.27 0.86 3.26
4 0.20 0.67 2.47 0.25 0.80 3.16 0.34 1.09 4.58
5 0.28 0.92 3.81 0.33 1.11 4.94 0.46 1.55 7.83
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
320 x 240 640 x 480 1280 x 960 320 x 240 640 x 480 1280 x 960 320 x 240 640 x 480 1280 x 960
1 0.09 0.25 0.78 0.11 0.30 0.95 0.15 0.41 1.27
2 0.12 0.36 1.12 0.14 0.42 1.37 0.20 0.57 1.86
3 0.21 0.63 2.20 0.25 0.77 2.78 0.35 1.04 4.11
4 0.25 0.79 2.92 0.31 0.97 3.82 0.44 1.34 5.98
5 0.34 1.10 4.42 0.41 1.34 5.92 0.59 1.92 9.95
Comentários a estes Manuais